We are interested in your feedback on these cards! Please send us an email at hoops.beta[ at ]baseballprospectus.com with any questions or comments. Basketball Prospectus statistical data is updated three times per week.
Phoenix Suns
View team page at basketball-reference.com
Conference: Western Conference
Division: Pacific
Team Win Statistics
Team Overview (Four Factors)
Team Year W ORtg Net Pace eFG% FTM/FGA OR% TO%
Phoenix Suns 2009 46 115.8 2.8 94.5 0.545 0.250 27.7 16.6
Phoenix Suns 2010 54 118.2 6.2 93.4 0.546 0.240 0.3 0.2
Phoenix Opponents 2009 36 113.0 -2.8 94.5 0.511 0.233 0.3 0.1
Phoenix Opponents 2010 28 112.0 -6.2 93.4 0.491 0.224 0.3 0.1
Team Rankings (Four Factors)
Team Year ORtg Net Pace eFG% FTM/FGA OR% TO%
Phoenix Suns 2009 1 10 4 1 8 14 26
Phoenix Suns 2010 1 3 4 1 10 9 19
Phoenix Opponents 2009 25 21 4 23 17 22 21
Phoenix Opponents 2010 18 28 4 11 16 29 30
Per Game Statistics
Team Year FGAG 2MG 2AG 3MG 3AG FTMG FTAG RPG ORPG DRPG APG SPG TOPG BPG PFPG PPG
Phoenix Suns 2009 81.6 34.4 64.0 6.7 17.6 20.4 27.5 41.7 11.0 30.7 23.2 7.2 15.7 5.1 20.6 109.4
Phoenix Suns 2010 82.8 31.8 61.2 8.9 21.6 19.9 25.8 43.0 11.1 31.9 23.3 5.8 14.1 5.1 20.9 110.2
Phoenix Opponents 2009 85.7 32.3 65.7 7.6 19.9 19.9 25.7 40.8 12.1 28.7 21.2 8.6 14.2 4.5 22.9 107.5
Phoenix Opponents 2010 87.4 32.6 68.1 6.8 19.3 19.6 25.8 42.3 13.2 29.1 20.8 7.9 12.5 4.5 21.8 105.3
Team Advanced Statistics
Team Year eFG% TS% FTM/FGA TO% FT% 2P%
Phoenix Suns 2009 0.545 0.584 0.250 16.6 74.410 0.537
Phoenix Suns 2010 0.546 0.585 0.240 0.2 0.770 0.520
Phoenix Opponents 2009 0.511 0.554 0.233 0.1 0.775 0.492
Phoenix Opponents 2010 0.491 0.534 0.224 0.1 0.760 0.479
Team Advanced Rankings
Team Year eFG% TS% FTM/FGA TO% FG%
Phoenix Suns 2009 1 1 26 26 1
Phoenix Suns 2010 1 1 11 19 0
Phoenix Opponents 2009 23 22 21 21 22
Phoenix Opponents 2010 11 9 17 30 0
P-stats last updated: December 31 1969 16:00:00. D-stats last updated: December 31 1969 16:00:00.