We are interested in your feedback on these cards! Please send us an email at hoops.beta[ at ]baseballprospectus.com with any questions or comments. Basketball Prospectus statistical data is updated three times per week.
Denver Nuggets
View team page at basketball-reference.com
Conference: Western Conference
Division: Northwest
Team Win Statistics
Team Overview (Four Factors)
Team Year W ORtg Net Pace eFG% FTM/FGA OR% TO%
Denver Nuggets 2009 54 112.0 4.1 93.1 0.512 0.290 27.5 16.5
Denver Nuggets 2010 31 113.7 5.0 93.4 0.509 0.308 0.3 0.2
Denver Opponents 2009 28 107.9 -4.1 93.1 0.485 0.259 28.3 16.5
Denver Opponents 2010 15 108.6 -5.0 93.4 0.496 0.243 0.3 0.2
Team Rankings (Four Factors)
Team Year ORtg Net Pace eFG% FTM/FGA OR% TO%
Denver Nuggets 2009 7 8 5 7 1 15 25
Denver Nuggets 2010 2 6 5 8 1 16 14
Denver Opponents 2009 8 23 5 5 25 23 7
Denver Opponents 2010 13 25 5 15 21 18 7
Per Game Statistics
Team Year FGAG 2MG 2AG 3MG 3AG FTMG FTAG RPG ORPG DRPG APG SPG TOPG BPG PFPG PPG
Denver Nuggets 2009 79.4 30.6 61.4 6.7 18.0 23.1 30.3 41.6 11.0 30.6 22.2 8.7 15.3 6.0 22.9 104.3
Denver Nuggets 2010 80.7 31.3 63.3 6.5 17.3 24.9 31.8 41.5 10.9 30.5 21.1 8.7 14.2 5.0 22.8 107.0
Denver Opponents 2009 82.2 28.8 62.1 7.3 20.0 21.2 27.2 41.2 12.1 29.2 21.4 7.9 15.4 5.5 23.7 100.9
Denver Opponents 2010 82.4 31.7 64.2 6.1 18.3 20.0 26.0 41.7 11.4 30.3 20.7 7.1 15.0 5.5 24.3 101.7
Team Advanced Statistics
Team Year eFG% TS% FTM/FGA TO% FT% 2P%
Denver Nuggets 2009 0.512 0.563 0.290 16.5 76.040 0.499
Denver Nuggets 2010 0.509 0.565 0.308 0.2 0.781 0.494
Denver Opponents 2009 0.485 0.536 0.259 16.5 78.190 0.464
Denver Opponents 2010 0.496 0.542 0.243 0.2 0.769 0.493
Team Advanced Rankings
Team Year eFG% TS% FTM/FGA TO% FG%
Denver Nuggets 2009 7 3 19 25 5
Denver Nuggets 2010 8 4 5 14 0
Denver Opponents 2009 5 9 24 7 4
Denver Opponents 2010 15 17 22 7 0
P-stats last updated: February 03 2010 10:30:36. D-stats last updated: January 31 2010 19:32:24.