We are interested in your feedback on these cards! Please send us an email at hoops.beta[ at ]baseballprospectus.com with any questions or comments. Basketball Prospectus statistical data is updated three times per week.
Chicago Bulls
View team page at basketball-reference.com
Conference: Eastern Conference
Division: Central
Team Win Statistics
Team Year W82 pW projW LUCK Hwin Hloss Awin Aloss pOPP% fOPP% SOSrnk aWIN% clW clL POW POWrnk
Chicago Bulls 2009 41 40 43 0.8 28 13 13 28 0.500 0.000 15 0.500 9 12 40.6 16
Chicago Bulls 2010 41 0 0 4.8 24 17 17 24 0.498 0.000 17 0.500 11 8 38.5 18
Team Overview (Four Factors)
Team Year W ORtg Net Pace eFG% FTM/FGA OR% TO%
Chicago Bulls 2009 41 109.5 -0.7 91.9 0.493 0.239 28.0 15.6
Chicago Bulls 2010 41 105.8 -1.9 91.1 0.477 0.217 0.3 0.1
Chicago Opponents 2009 41 110.3 0.7 91.9 0.493 0.238 29.1 15.4
Chicago Opponents 2010 41 107.6 1.9 91.1 0.484 0.212 0.3 0.1
Team Rankings (Four Factors)
Team Year ORtg Net Pace eFG% FTM/FGA OR% TO%
Chicago Bulls 2009 19 16 9 21 12 6 19
Chicago Bulls 2010 28 17 12 28 21 16 16
Chicago Opponents 2009 18 15 9 9 18 28 12
Chicago Opponents 2010 10 14 12 7 9 8 25
Per Game Statistics
Team Year FGAG 2MG 2AG 3MG 3AG FTMG FTAG RPG ORPG DRPG APG SPG TOPG BPG PFPG PPG
Chicago Bulls 2009 83.5 32.1 67.7 6.0 15.8 19.9 25.0 42.1 11.8 30.3 21.1 7.5 14.5 5.5 20.8 102.2
Chicago Bulls 2010 83.2 33.3 70.2 4.3 13.0 18.0 23.9 44.6 11.4 33.1 20.8 6.5 13.7 5.8 20.1 97.5
Chicago Opponents 2009 83.7 32.4 66.6 5.9 17.1 19.9 25.3 42.8 12.4 30.4 21.0 7.6 14.3 5.5 20.8 102.5
Chicago Opponents 2010 84.0 30.0 63.5 7.1 20.5 17.8 23.9 42.7 11.1 31.6 20.9 7.0 12.6 5.4 20.0 99.1
Team Advanced Statistics
Team Year eFG% TS% FTM/FGA TO% FT% 2P%
Chicago Bulls 2009 0.493 0.541 0.239 15.6 79.580 0.474
Chicago Bulls 2010 0.477 0.520 0.217 0.1 0.754 0.474
Chicago Opponents 2009 0.493 0.540 0.238 15.4 78.620 0.486
Chicago Opponents 2010 0.484 0.525 0.212 0.1 0.744 0.473
Team Advanced Rankings
Team Year eFG% TS% FTM/FGA TO% FG%
Chicago Bulls 2009 21 20 7 19 15
Chicago Bulls 2010 28 26 17 16 0
Chicago Opponents 2009 9 12 27 12 15
Chicago Opponents 2010 7 4 2 25 0
P-stats last updated: December 31 1969 16:00:00. D-stats last updated: December 31 1969 16:00:00.