2008 Game Plan for North Carolina
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Tue Nov 14 | Davidson (s) (sr) | W, 72-68 | N | 76 | 93.5 | 50.0 | 24.7 | 23.8 | 53.9 | 88.3 | 41.8 | 15.6 | 21.7 | 22.4 |
| Sat Nov 18 | Iona (s) (sr) | W, 107-72 | H | 85 | 124.9 | 58.7 | 24.5 | 48.6 | 73.0 | 84.0 | 54.6 | 26.9 | 10.6 | 37.0 |
| Mon Nov 20 | South Carolina St. (s) (sr) | W, 110-64 | H | 85 | 129.1 | 60.5 | 21.1 | 50.8 | 58.2 | 75.1 | 46.5 | 36.4 | 36.7 | 38.6 |
| Thu Nov 23 | Old Dominion (s) (sr) | W, 99-82 | N | 66 | 148.2 | 77.3 | 13.5 | 33.3 | 40.0 | 122.8 | 64.3 | 26.9 | 46.7 | 26.8 |
| Fri Nov 24 | Brigham Young (s) (sr) | W, 73-63 | N | 73 | 99.3 | 42.4 | 13.6 | 26.5 | 50.9 | 85.7 | 46.0 | 28.6 | 30.9 | 14.5 |
| Tue Nov 28 | Ohio St. (s) (sr) | W, 66-55 | A | 70 | 93.0 | 41.5 | 15.5 | 37.8 | 19.7 | 77.5 | 34.3 | 14.1 | 25.4 | 12.9 |
| Fri Dec 1 | Kentucky (s) (sr) | W, 86-77 | A | 76 | 112.7 | 48.4 | 17.0 | 41.9 | 55.7 | 100.9 | 50.9 | 24.9 | 26.4 | 37.9 |
| Mon Dec 4 | Pennsylvania (s) (sr) | W, 106-71 | A | 84 | 125.8 | 58.7 | 22.6 | 55.4 | 34.7 | 84.3 | 50.0 | 23.7 | 20.8 | 23.8 |
| Sat Dec 16 | Rutgers (s) (sr) | W, 93-71 | A | 80 | 116.0 | 46.3 | 15.0 | 49.0 | 26.3 | 88.6 | 41.5 | 24.9 | 35.2 | 40.0 |
| Tue Dec 19 | Nicholls St. (s) (sr) | W, 88-78 | H | 72 | 122.1 | 50.9 | 16.6 | 37.8 | 67.2 | 108.2 | 60.0 | 20.8 | 23.3 | 25.4 |
| Fri Dec 22 | UC Santa Barbara (s) (sr) | W, 105-70 | H | 83 | 125.2 | 59.1 | 19.1 | 54.3 | 31.2 | 83.4 | 42.3 | 20.3 | 24.7 | 5.1 |
| Wed Dec 27 | Nevada (s) (sr) | W, 106-70 | H | 84 | 125.7 | 59.9 | 19.0 | 39.1 | 35.2 | 83.0 | 43.6 | 23.7 | 27.6 | 15.7 |
| Sat Dec 30 | Valparaiso (s) (sr) | W, 90-58 | H | 74 | 121.4 | 57.7 | 14.8 | 41.9 | 30.8 | 78.3 | 42.3 | 18.9 | 17.8 | 15.4 |
| Tue Jan 2 | Kent St. (s) (sr) | W, 90-61 | H | 73 | 122.5 | 56.1 | 21.8 | 55.0 | 30.8 | 83.1 | 41.9 | 25.9 | 41.3 | 7.3 |
| Sat Jan 6 | Clemson (s) (sr) | W, 90-88 | A | 78 | 101.7 | 45.8 | 21.5 | 36.0 | 41.7 | 99.4 | 46.8 | 14.7 | 33.6 | 34.2 |
| Tue Jan 9 | NC Asheville (s) (sr) | W, 93-81 | H | 78 | 118.5 | 47.4 | 11.5 | 42.7 | 33.8 | 103.2 | 58.9 | 21.7 | 24.6 | 24.2 |
| Fri Jan 12 | North Carolina St. (s) (sr) | W, 93-62 | H | 75 | 123.9 | 52.7 | 14.7 | 46.1 | 24.3 | 82.6 | 40.0 | 20.0 | 28.9 | 24.6 |
| Tue Jan 16 | Georgia Tech (s) (sr) | W, 83-82 | A | 73 | 112.8 | 49.2 | 19.0 | 41.9 | 41.3 | 111.5 | 50.7 | 16.3 | 40.2 | 13.7 |
| Fri Jan 19 | Maryland (s) (sr) | L, 82-80 | H | 74 | 106.9 | 42.4 | 13.4 | 42.0 | 19.0 | 109.6 | 51.6 | 13.4 | 26.5 | 31.3 |
| Wed Nov 14 | Davidson (s) (sr) | W, 72-68 | A | 76 | 93.5 | 50.0 | 24.7 | 23.8 | 53.9 | 88.3 | 41.8 | 15.6 | 21.7 | 22.4 |
| Sun Nov 18 | Iona (s) (sr) | W, 107-72 | H | 85 | 124.9 | 58.7 | 24.5 | 48.6 | 73.0 | 84.0 | 54.6 | 26.9 | 10.6 | 37.0 |
| Tue Nov 20 | South Carolina St. (s) (sr) | W, 110-64 | H | 85 | 129.1 | 60.5 | 21.1 | 50.8 | 58.2 | 75.1 | 46.5 | 36.4 | 36.7 | 38.6 |
| Fri Nov 23 | Old Dominion (s) (sr) | W, 99-82 | N | 66 | 148.2 | 77.3 | 13.5 | 33.3 | 40.0 | 122.8 | 64.3 | 26.9 | 46.7 | 26.8 |
| Sat Nov 24 | Brigham Young (s) (sr) | W, 73-63 | N | 73 | 99.3 | 42.4 | 13.6 | 26.5 | 50.9 | 85.7 | 46.0 | 28.6 | 30.9 | 14.5 |
| Wed Nov 28 | Ohio St. (s) (sr) | W, 66-55 | A | 70 | 93.0 | 41.5 | 15.5 | 37.8 | 19.7 | 77.5 | 34.3 | 14.1 | 25.4 | 12.9 |
| Sat Dec 1 | Kentucky (s) (sr) | W, 86-77 | A | 76 | 112.7 | 48.4 | 17.0 | 41.9 | 55.7 | 100.9 | 50.9 | 24.9 | 26.4 | 37.9 |
| Tue Dec 4 | Pennsylvania (s) (sr) | W, 106-71 | A | 84 | 125.8 | 58.7 | 22.6 | 55.4 | 34.7 | 84.3 | 50.0 | 23.7 | 20.8 | 23.8 |
| Sun Dec 16 | Rutgers (s) (sr) | W, 93-71 | A | 80 | 116.0 | 46.3 | 15.0 | 49.0 | 26.3 | 88.6 | 41.5 | 24.9 | 35.2 | 40.0 |
| Wed Dec 19 | Nicholls St. (s) (sr) | W, 88-78 | H | 72 | 122.1 | 50.9 | 16.6 | 37.8 | 67.2 | 108.2 | 60.0 | 20.8 | 23.3 | 25.4 |
| Sat Dec 22 | UC Santa Barbara (s) (sr) | W, 105-70 | H | 83 | 125.2 | 59.1 | 19.1 | 54.3 | 31.2 | 83.4 | 42.3 | 20.3 | 24.7 | 5.1 |
| Thu Dec 27 | Nevada (s) (sr) | W, 106-70 | H | 84 | 125.7 | 59.9 | 19.0 | 39.1 | 35.2 | 83.0 | 43.6 | 23.7 | 27.6 | 15.7 |
| Sun Dec 30 | Valparaiso (s) (sr) | W, 90-58 | H | 74 | 121.4 | 57.7 | 14.8 | 41.9 | 30.8 | 78.3 | 42.3 | 18.9 | 17.8 | 15.4 |
| Wed Jan 2 | Kent St. (s) (sr) | W, 90-61 | H | 73 | 122.5 | 56.1 | 21.8 | 55.0 | 30.8 | 83.1 | 41.9 | 25.9 | 41.3 | 7.3 |
| Sun Jan 6 | Clemson (s) (sr) | W, 90-88 | A | 78 | 101.7 | 45.8 | 21.5 | 36.0 | 41.7 | 99.4 | 46.8 | 14.7 | 33.6 | 34.2 |
| Wed Jan 9 | NC Asheville (s) (sr) | W, 93-81 | H | 78 | 118.5 | 47.4 | 11.5 | 42.7 | 33.8 | 103.2 | 58.9 | 21.7 | 24.6 | 24.2 |
| Sat Jan 12 | North Carolina St. (s) (sr) | W, 93-62 | H | 75 | 123.9 | 52.7 | 14.7 | 46.1 | 24.3 | 82.6 | 40.0 | 20.0 | 28.9 | 24.6 |
| Wed Jan 16 | Georgia Tech (s) (sr) | W, 83-82 | A | 73 | 112.8 | 49.2 | 19.0 | 41.9 | 41.3 | 111.5 | 50.7 | 16.3 | 40.2 | 13.7 |
| Sat Jan 19 | Maryland (s) (sr) | L, 82-80 | H | 74 | 106.9 | 42.4 | 13.4 | 42.0 | 19.0 | 109.6 | 51.6 | 13.4 | 26.5 | 31.3 |
| Wed Jan 23 | Miami FL (s) (sr) | W, 98-82 | A | 72 | 135.2 | 50.7 | 9.7 | 52.0 | 32.0 | 113.1 | 56.6 | 23.4 | 40.3 | 24.6 |
| Thu Jan 31 | Boston College (s) (sr) | W, 91-69 | H | 80 | 113.5 | 54.4 | 16.2 | 35.2 | 36.8 | 86.0 | 48.3 | 21.2 | 13.7 | 32.2 |
| Sun Feb 3 | Florida St. (s) (sr) | W, 84-73 | A | 70 | 106.1 | 46.7 | 26.5 | 50.7 | 54.1 | 92.2 | 44.3 | 12.6 | 17.6 | 21.4 |
| Wed Feb 6 | Duke (s) (sr) | L, 89-78 | H | 82 | 94.5 | 42.8 | 24.2 | 43.6 | 43.5 | 107.8 | 55.3 | 18.2 | 28.8 | 40.9 |
| Sun Feb 10 | Clemson (s) (sr) | W, 103-93 | H | 76 | 108.2 | 49.3 | 21.0 | 35.2 | 49.3 | 97.7 | 51.7 | 21.0 | 33.7 | 7.9 |
| Tue Feb 12 | Virginia (s) (sr) | W, 75-74 | A | 70 | 106.4 | 57.6 | 24.1 | 35.9 | 20.3 | 105.0 | 43.9 | 9.9 | 33.0 | 14.9 |
| Sat Feb 16 | Virginia Tech (s) (sr) | W, 92-53 | H | 79 | 116.4 | 54.7 | 24.0 | 54.4 | 45.3 | 67.1 | 29.6 | 26.6 | 19.3 | 51.9 |
| Wed Feb 20 | North Carolina St. (s) (sr) | W, 84-70 | A | 69 | 121.3 | 55.5 | 15.9 | 42.9 | 28.1 | 101.0 | 54.9 | 26.0 | 31.8 | 39.2 |
| Sun Feb 24 | Wake Forest (s) (sr) | W, 89-73 | H | 77 | 114.7 | 63.0 | 25.8 | 37.5 | 68.0 | 94.1 | 54.2 | 23.2 | 19.1 | 28.3 |
| Sat Mar 1 | Boston College (s) (sr) | W, 90-80 | A | 67 | 133.6 | 56.8 | 13.4 | 38.5 | 44.1 | 118.7 | 58.3 | 16.3 | 31.6 | 42.6 |
| Tue Mar 4 | Florida St. (s) (sr) | W, 90-77 | H | 70 | 127.5 | 59.6 | 19.8 | 50.9 | 50.9 | 109.1 | 47.6 | 11.3 | 31.6 | 39.7 |
| Sat Mar 8 | Duke (s) (sr) | W, 76-68 | A | 73 | 103.1 | 44.1 | 16.3 | 45.2 | 15.8 | 92.2 | 39.5 | 17.6 | 36.6 | 11.8 |
| Fri Mar 14 | Florida St. (s) (sr) | W, 82-70 | N | 67 | 120.9 | 57.9 | 14.8 | 30.5 | 42.1 | 103.2 | 58.2 | 22.1 | 31.1 | 21.8 |
| Sat Mar 15 | Virginia Tech (s) (sr) | W, 68-66 | N | 73 | 93.1 | 44.2 | 23.3 | 32.0 | 31.7 | 90.4 | 44.0 | 16.4 | 19.5 | 34.5 |
| Sun Mar 16 | Clemson (s) (sr) | W, 86-81 | N | 81 | 105.7 | 52.2 | 24.6 | 51.3 | 34.8 | 99.5 | 48.5 | 19.7 | 33.7 | 37.7 |
| Fri Mar 21 | Mount St. Mary's (s) (sr) | W, 113-74 | N | 75 | 150.1 | 65.5 | 12.0 | 58.1 | 35.2 | 98.3 | 48.5 | 18.6 | 23.1 | 21.5 |
| Sun Mar 23 | Arkansas (s) (sr) | W, 108-77 | N | 67 | 160.6 | 73.8 | 10.4 | 44.9 | 26.1 | 114.5 | 51.7 | 13.4 | 39.1 | 39.0 |
| Thu Mar 27 | Washington St. (s) (sr) | W, 68-47 | N | 66 | 102.9 | 47.4 | 19.7 | 36.1 | 32.8 | 71.1 | 33.3 | 15.1 | 21.4 | 26.3 |
| Sat Mar 29 | Louisville (s) (sr) | W, 83-73 | N | 68 | 122.0 | 56.0 | 20.6 | 50.9 | 36.2 | 107.3 | 58.2 | 27.9 | 41.5 | 29.1 |
| Sat Apr 5 | Kansas (s) (sr) | L, 84-66 | N | 79 | 83.1 | 39.5 | 22.7 | 28.4 | 22.4 | 105.8 | 57.0 | 23.9 | 33.9 | 21.9 |
Correlations
to OE to DE
Pace: -0.07* -0.47*
eFG%: +0.85* +0.14*
OR%: +0.48* -0.20*
TO%: -0.39* -0.31*
FTR: +0.08* +0.01*
Opp eFG%: +0.36* +0.79*
Opp OR%: +0.23* +0.47*
Opp TO%: +0.31* -0.25*
Opp FTR: +0.13* +0.17*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence