|
Perhaps, no recent team has better illustrated an inner-contrast in style than the "Seven Seconds or Shaq" Phoenix Suns.
Phoenix's attempts to integrate the brutish Shaquille O'Neal into its fast-paced system failed miserably. The Suns slowed down, Shaq sped up, and neither side could ever quite achieve the best-of-both-worlds balance they sought.
That's an extreme example involving an aging center whose nicknames mostly begin with "Big" and one of the fastest teams in its era. But on a smaller scale, battles between players more comfortable playing at a different speed than their teammates play out every day in the NBA.
How can we measure that struggle, and does it matter?
Team pace and individual pace
Pace, possessions per 48 minutes, has become a common measure for a team's speed. A player's speed can also be measured by pace.
Using data from BasketballValue.com, I applied the same formula (possessions per 48 minutes) to individual players. The highest-ranking individuals all play for the fastest teams, so subtracting the team's pace from each player's pace yields more informative results.
Is player pace relevant?
I think so.
On a purely logical basis, a player has an optimum speed at which his performance peaks. So, a team will perform its best when all its players play at their optimum speeds, and for that to happen, all the players must have the same ideal speed. Either the team or its outliers (or both) will have to adjust to each other, and that will cause negative effects.
The numbers--although correlation does not equal causation--back this up. There's a statistically significant, positive correlation between how close a player's pace is to his team's pace and that player's net plus-minus.
In other words, the closer a player's pace is to his team's pace, the better the team performs with him on the court.
The obviously flaw in these numbers is that a team's pace is determined by its players' paces. The more minutes someone plays, by definition, the larger his impact on his team's pace. And of course, a team will play its best players the most minutes.
But when you exclude each team's leader in minutes, who mathematically has the largest impact on his team's pace, the correlation remains statistically significant. As it does when you exclude players who rank second on their team in minutes. And third. And fourth. All the way to 15th!
Let's look at the three biggest outliers, both in terms of playing faster and playing slower than their teams (minimum 400 minutes). Let's start with the fastest.
Jermaine Taylor (+4.21), Darnell Jackson (+4.07), Pooh Jeter (+3.14) - Sacramento Kings
The three players who increase their team's pace the most all play for the same team. On face value, this would make sense. The probably play a lot together and collectively raise each other's pace.
But that's not the case. None of the three has played even 40 percent of his minutes with another of them.
Here's a chart to show how many minutes each of the three played with the other two. To read the chart, go row-by-row. Each column lists the percentage of minutes the player on the left played with the player in the column heading. For example Jeter has played 18.1 percent of his minutes with Taylor, and Taylor has played 37.6 percent of his minutes with Jeter.
| Player |
Jeter |
Taylor |
Jackson |
Both |
| Jeter |
x |
18.11% |
20.26% |
6.89% |
| Taylor |
37.56% |
x |
20.83% |
14.28% |
| Jackson |
39.02% |
19.35% |
x |
13.26% |
The Kings are already a fast-paced team (fifth in the league), but maybe all three of these players would be more productive if the saw more minutes together and could play even faster.
Obviously, pace is far from the only determinant of which players would be most effective with each other. But for a lottery-bound team like Sacramento, what's the downside of experimenting with lineups based on pace? Giving Jeter, Taylor and Jackson more minutes together could reveal a grouping that would have success in future seasons.
For reasons other than the numbers, Kings coach Paul Westphal might be receptive to trying it.
In an ideal world for coaches, the players who work hardest and have the best attitudes would also possess the most talent. Unfortunately, that doesn't always happen. And that's why Jackson--a Westphal favorite--has been in and out of Sacramento's rotation, despite his coach's affinity for him.
It's not too late for Westphal to reward Jackson's hard work with more playing time, and maybe he could do that without hurting his team on the court by playing Jackson with Taylor and Jeter. If a side effect is playing Jackson more, why wouldn't Westphal try it?
Now, let's look at the three players who slow their team's pace the most.
Ronnie Price (-3.15) - Utah Jazz
The Jazz has pushed the pace under Tyrone Corbin, and Price missed 15 of the first 16 games of the Corbin era after spraining his right big toe. That alone partly explains why Price's pace lags so far behind Utah's.
Price has played in just three games since returning from the injury, and it bears watching how he'll adjust to playing for a more up-tempo team.
Quincy Pondexter (-3.08) - New Orleans Hornets
This is probably bad news for Pondexter. The Hornets rank 28th in pace already, and he hasn't shown he can keep up with that. He hasn't made much of an impact offensively or defensively in the NBA. He's just sort of there.
There are many indications the game is just going too fast for him.
Joey Dorsey (-2.95) - Toronto Raptors
Part of the reason the Raptors' pace is lower with Dorsey is his high offensive rebound rate (16.9 percent, according to Basketball-Reference.com). Offensive rebounds lead to longer possessions, lowering a team's pace, but not how fast it gets into its offense. But Toronto has three other quality offensive rebounders--Reggie Evans (19.0 percent), Ed Davis (12.2 percent) and Amir Johnson (11.8) percent--who don't slow its pace as much.
Dorsey has battled foot and back problems this season, and those likely have slowed him. The Raptors might be better off relying on Evans, Davis and Johnson so they can preserve the transition offense that helps them compensate for the lack of a low-post threat.
Practical application for NBA teams
Some players adjust better to different paces than others do, and teams should recognize that when setting rotations and considering roster moves. We'll never know how well a player can play at a certain pace until he does it.
Scouting can probably predict a player's ability to handle a certain speed better than statistics ever will. But stats can identify which players are playing faster or slower than their teammates, and that gives teams a head start for where to channel their scouting energies.
Of course, there's a value in change-of-pace players keeping opponents off balance. And a team will never fill its entire roster with players who prefer to play the same speed.
Still, I think there's a benefit in targeting players who play at similar speeds and adding change-of-pace players only when they'd have enough teammates comfortable playing at that other speed with them.
Complete chart
If you want to analyze this further, here's a chart showing how the individual pace of every player in the NBA's differs from his team's pace:
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Skinner, Brian MIL 6 106.1 90.0 16.1
Robinson, Nate OKC 8 106.1 93.1 13.0
Oberto, Fabricio POR 45 100.4 88.7 11.8
Cousin, Marcus UTA 18 103.6 91.9 11.7
Novak, Steve DAL 18 102.7 91.3 11.4
Johnson, Chris POR 36 99.6 88.7 10.9
Owens, Larry SAS 31 103.6 92.9 10.8
Smith, Joe LAL 32 101.1 90.9 10.2
Vujacic, Sasha LAL 54 101.0 90.9 10.0
Balkman, Renaldo NYK 18 105.4 95.9 9.5
Butler, Rasual CHI 12 98.9 90.6 8.3
Ebanks, Devin LAL 118 99.2 90.9 8.2
Carroll, DeMarre MEM 39 100.0 92.1 7.9
Thabeet, Hasheem HOU 4 102.4 94.6 7.9
Smith, Ishmael MEM 46 99.6 92.1 7.6
Johnson, James CHI 123 96.5 90.6 5.9
Mozgov, Timofey DEN 40 101.3 95.4 5.9
Scalabrine, Brian CHI 88 96.3 90.6 5.8
Brewer, Corey DAL 62 96.9 91.3 5.6
Koufos, Kosta DEN 26 101.0 95.4 5.5
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Ratliff, Theo LAL 67 96.3 90.9 5.4
Babbitt, Luke POR 99 93.8 88.7 5.2
Beaubois, Rodrigue DAL 312 96.3 91.3 5.1
Ming, Yao HOU 91 99.4 94.6 4.9
Wright, Brandan NJN 31 94.7 89.8 4.8
Stojakovic, Peja DAL 296 96.0 91.3 4.8
Caracter, Derrick LAL 213 95.7 90.9 4.7
Johnson, Armon POR 239 93.4 88.7 4.7
Kapono, Jason PHI 93 96.5 92.2 4.4
Siler, Garret PHX 57 98.8 94.5 4.3
Taylor, Jermaine SAC 402 99.1 94.9 4.2
Jackson, Darnell SAC 433 99.0 94.9 4.1
Thomas, Etan ATL 42 93.4 89.5 3.9
Moon, Jamario LAC 111 96.3 92.4 3.9
Marks, Sean POR 208 92.5 88.7 3.8
Banks, Marcus TOR 22 97.1 93.3 3.8
Clark, Earl PHX 72 98.2 94.5 3.7
Law, Acie MEM 94 95.8 92.1 3.7
Harris, Mike HOU 2 98.2 94.6 3.6
Crawford, Jordan ATL 160 93.1 89.5 3.6
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Smith, Joe NJN 25 93.4 89.8 3.6
Peterson, Morris OKC 23 96.3 93.1 3.2
Jeter, Eugene SAC 834 98.0 94.9 3.1
Forbes, Gary DEN 660 98.5 95.4 3.1
Koufos, Kosta MIN 336 100.1 97.0 3.0
Carroll, Matt CHA 396 92.9 89.9 3.0
Harris, Devin UTA 377 94.7 91.9 2.8
Williams, Deron NJN 313 92.6 89.8 2.8
Haddadi, Hamed MEM 100 94.8 92.1 2.8
Howard, Josh WAS 409 96.5 93.8 2.7
Richardson, Jason PHX 796 97.2 94.5 2.7
Dupree, Ronald TOR 13 96.0 93.3 2.7
Mullens, Byron OKC 56 95.7 93.1 2.6
Evans, Maurice WAS 313 96.4 93.8 2.6
Favors, Derrick UTA 214 94.5 91.9 2.6
Diop, DeSagana CHA 181 92.5 89.9 2.6
James, Damion NJN 403 92.4 89.8 2.5
Stojakovic, Peja NOH 89 91.3 88.9 2.4
Powell, Josh ATL 563 91.9 89.5 2.4
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Williams, Mo LAC 364 94.8 92.4 2.4
Teague, Jeff ATL 797 91.8 89.5 2.3
Randolph, Anthony NYK 127 98.2 95.9 2.3
Gaines, Sundiata NJN 146 92.0 89.8 2.2
Haslem, Udonis MIA 345 93.2 91.1 2.1
Jeffers, Othyus WAS 28 95.9 93.8 2.1
Bradley, Avery BOS 129 92.3 90.3 2.1
Temple, Garrett SAS 20 94.9 92.9 2.0
Thornton, Marcus SAC 543 96.9 94.9 2.0
Mensah-Bonsu, Pops NOH 35 90.9 88.9 1.9
Williams, Terrence NJN 206 91.8 89.8 1.9
Bibby, Mike WAS 29 95.7 93.8 1.9
Ajinca, Alexis TOR 125 95.2 93.3 1.9
Wright, Brandan GSW 195 96.9 95.1 1.8
Casspi, Omri SAC 1665 96.7 94.9 1.8
Gadzuric, Dan NJN 27 91.6 89.8 1.8
Armstrong, Hilton ATL 45 91.3 89.5 1.8
Redick, J.J. ORL 1513 93.2 91.4 1.8
Clark, Earl ORL 310 93.2 91.4 1.8
Williams, Jason MEM 124 93.8 92.1 1.7
Bynum, Will DET 990 90.4 88.7 1.7
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Arenas, Gilbert ORL 894 93.1 91.4 1.7
Harangody, Luke BOS 241 91.9 90.3 1.7
Songaila, Darius PHI 71 93.8 92.2 1.7
Mayo, O.J. MEM 1642 93.8 92.1 1.7
Collins, Jarron POR 24 90.3 88.7 1.6
Carney, Rodney GSW 331 96.7 95.1 1.6
Ginobili, Manu SAS 2151 94.5 92.9 1.6
Stephenson, Lance IND 110 96.4 94.8 1.6
Lopez, Robin PHX 897 96.0 94.5 1.6
Brown, Derrick NYK 16 97.4 95.9 1.5
Weems, Sonny TOR 1267 94.8 93.3 1.5
Nocioni, Andres PHI 797 93.7 92.2 1.5
Martin, Kevin HOU 2226 96.0 94.6 1.5
Summers, DaJuan DET 163 90.1 88.7 1.4
Seraphin, Kevin WAS 464 95.1 93.8 1.4
Brooks, Aaron PHX 200 95.8 94.5 1.3
Green, Danny SAS 14 94.2 92.9 1.3
Scola, Luis HOU 2186 95.9 94.6 1.3
McRoberts, Josh IND 1372 96.1 94.8 1.3
Lawson, Ty DEN 1771 96.7 95.4 1.3
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Sefolosha, Thabo OKC 1780 94.4 93.1 1.3
Villanueva, Charlie DET 1533 89.9 88.7 1.3
Evans, Maurice ATL 837 90.8 89.5 1.3
Wilcox, Chris DET 781 89.9 88.7 1.2
Jennings, Brandon MIL 1703 91.2 90.0 1.2
Mills, Patrick POR 708 89.9 88.7 1.2
Balkman, Renaldo DEN 44 96.7 95.4 1.2
Collison, Darren IND 2084 96.0 94.8 1.2
Gordon, Ben DET 1931 89.9 88.7 1.2
Hayward, Lazar MIN 369 98.2 97.0 1.2
Curry, Stephen GSW 2137 96.3 95.1 1.2
Felton, Raymond NYK 2074 97.1 95.9 1.2
Stojakovic, Peja TOR 22 94.5 93.3 1.2
Jack, Jarrett TOR 347 94.5 93.3 1.1
Randolph, Anthony MIN 185 98.1 97.0 1.1
Maggette, Corey MIL 1281 91.1 90.0 1.1
Powe, Leon MEM 64 93.2 92.1 1.1
Harrington, Al DEN 1469 96.5 95.4 1.1
Krstic, Nenad OKC 1018 94.2 93.1 1.1
Crawford, Jamal ATL 2001 90.5 89.5 1.0
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Collins, Jarron LAC 157 93.5 92.4 1.0
Daye, Austin DET 1193 89.7 88.7 1.0
Ross, Quinton NJN 349 90.8 89.8 1.0
Battier, Shane HOU 1818 95.6 94.6 1.0
Hayward, Gordon UTA 872 92.9 91.9 1.0
Noah, Joakim CHI 1324 91.5 90.6 1.0
Garnett, Kevin BOS 1925 91.2 90.3 1.0
Farmar, Jordan NJN 1457 90.8 89.8 1.0
Ivey, Royal OKC 143 94.1 93.1 1.0
Durant, Kevin OKC 2585 94.0 93.1 0.9
Hill, Grant PHX 2065 95.4 94.5 0.9
Dunleavy, Mike IND 1547 95.7 94.8 0.9
Chandler, Wilson NYK 1759 96.8 95.9 0.9
Westbrook, Russell OKC 2453 94.0 93.1 0.9
Anderson, Ryan ORL 1174 92.3 91.4 0.9
Ariza, Trevor NOH 2217 89.8 88.9 0.9
Calderon, Jose TOR 1968 94.2 93.3 0.9
Jamison, Antawn CLE 1842 94.3 93.4 0.9
Speights, Marreese PHI 676 93.0 92.2 0.8
Kaman, Chris LAC 641 93.3 92.4 0.8
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Allen, Tony MEM 1237 92.9 92.1 0.8
Sessions, Ramon CLE 1843 94.2 93.4 0.8
Paul, Chris NOH 2485 89.7 88.9 0.8
Wilkins, Damien ATL 569 90.3 89.5 0.8
Augustin, D.J. CHA 2334 90.7 89.9 0.8
Eyenga, Christian CLE 795 94.2 93.4 0.8
Parker, Tony SAS 2200 93.6 92.9 0.8
Lewis, Rashard WAS 1014 94.5 93.8 0.8
Wall, John WAS 2145 94.5 93.8 0.8
Johnson, James TOR 325 94.1 93.3 0.7
Wright, Dorell GSW 2757 95.8 95.1 0.7
Barnes, Matt LAL 897 91.7 90.9 0.7
Fernandez, Rudy POR 1576 89.4 88.7 0.7
Rondo, Rajon BOS 2199 91.0 90.3 0.7
Sanders, Larry MIL 740 90.7 90.0 0.7
Smith, J.R. DEN 1678 96.1 95.4 0.7
Smith, Jason NOH 973 89.6 88.9 0.7
Matthews, Wes POR 2432 89.4 88.7 0.7
Gallinari, Danilo NYK 1671 96.6 95.9 0.7
Vujacic, Sasha NJN 1197 90.5 89.8 0.7
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Meeks, Jodie PHI 1696 92.8 92.2 0.7
Kidd, Jason DAL 2338 91.9 91.3 0.7
Nash, Steve PHX 2194 95.1 94.5 0.7
Arthur, Darrell MEM 1426 92.7 92.1 0.6
Brewer, Corey MIN 1362 97.7 97.0 0.6
Young, Nick WAS 1988 94.4 93.8 0.6
Stackhouse, Jerry MIA 50 91.7 91.1 0.6
Bayless, Jerryd NOH 149 89.5 88.9 0.6
George, Paul IND 1054 95.4 94.8 0.6
Millsap, Paul UTA 2244 92.5 91.9 0.6
Evans, Jeremy UTA 333 92.5 91.9 0.6
Duncan, Tim SAS 1956 93.5 92.9 0.6
Okur, Mehmet UTA 168 92.5 91.9 0.6
Brockman, Jon MIL 652 90.6 90.0 0.6
Pierce, Paul BOS 2421 90.9 90.3 0.6
Lee, David GSW 2243 95.7 95.1 0.6
Murphy, Troy NJN 288 90.4 89.8 0.6
Andersen, Chris DEN 625 96.0 95.4 0.6
Bell, Raja UTA 1994 92.5 91.9 0.6
Belinelli, Marco NOH 1701 89.4 88.9 0.5
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Douglas-Roberts, Chris MIL 860 90.5 90.0 0.5
Thomas, Tyrus CHA 841 90.5 89.9 0.5
Telfair, Sebastian MIN 711 97.5 97.0 0.5
Hickson, J.J. CLE 1870 93.9 93.4 0.5
Richardson, Jason ORL 1594 91.9 91.4 0.5
Batum, Nicolas POR 2221 89.2 88.7 0.5
Wade, Dwyane MIA 2494 91.5 91.1 0.5
Fisher, Derek LAL 1960 91.4 90.9 0.4
Kleiza, Linas TOR 1032 93.8 93.3 0.4
Johnson, Wesley MIN 1785 97.5 97.0 0.4
Green, Jeff OKC 1815 93.5 93.1 0.4
Rose, Derrick CHI 2582 91.0 90.6 0.4
Diaw, Boris CHA 2337 90.3 89.9 0.4
Mohammed, Nazr CHA 851 90.3 89.9 0.4
Beasley, Michael MIN 1984 97.4 97.0 0.4
Carter, Vince PHX 1151 94.9 94.5 0.4
Williams, Deron UTA 2009 92.3 91.9 0.4
James, LeBron MIA 2656 91.4 91.1 0.4
Lowry, Kyle HOU 2294 94.9 94.6 0.4
Ilyasova, Ersan MIL 1398 90.4 90.0 0.4
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Armstrong, Hilton WAS 412 94.2 93.8 0.4
Cunningham, Dante POR 1108 89.1 88.7 0.4
Greene, Donte SAC 928 95.3 94.9 0.4
Hamilton, Richard DET 1162 89.0 88.7 0.4
Jones, James MIA 1265 91.4 91.1 0.4
Dragic, Goran HOU 157 94.9 94.6 0.4
Davis, Baron LAC 1269 92.8 92.4 0.4
Gomes, Ryan LAC 2029 92.8 92.4 0.4
O'Neal, Shaquille BOS 746 90.6 90.3 0.4
Wafer, Von BOS 465 90.6 90.3 0.3
Korver, Kyle CHI 1432 90.9 90.6 0.3
Granger, Danny IND 2479 95.1 94.8 0.3
Brown, Derrick CHA 488 90.3 89.9 0.3
Moon, Jamario CLE 764 93.8 93.4 0.3
Butler, Rasual LAC 744 92.8 92.4 0.3
Chalmers, Mario MIA 1461 91.4 91.1 0.3
Barbosa, Leandro TOR 1244 93.6 93.3 0.3
Wallace, Gerald CHA 1872 90.2 89.9 0.3
Robinson, Nate BOS 983 90.5 90.3 0.3
Young, Thaddeus PHI 1836 92.4 92.2 0.3
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Chandler, Tyson DAL 1788 91.5 91.3 0.3
Gordon, Eric LAC 1679 92.7 92.4 0.3
Bargnani, Andrea TOR 2247 93.6 93.3 0.3
Krstic, Nenad BOS 358 90.5 90.3 0.3
Fields, Landry NYK 2273 96.1 95.9 0.2
Jackson, Stephen CHA 2326 90.2 89.9 0.2
Biedrins, Andris GSW 1397 95.3 95.1 0.2
Dampier, Erick MIA 699 91.3 91.1 0.2
Howard, Dwight ORL 2598 91.6 91.4 0.2
Aldrich, Cole OKC 140 93.3 93.1 0.2
Jones, Solomon IND 502 95.0 94.8 0.2
Warrick, Hakim PHX 1205 94.6 94.5 0.2
Garcia, Francisco SAC 1097 95.1 94.9 0.2
Gallinari, Danilo DEN 149 95.6 95.4 0.2
Conley, Mike MEM 2553 92.3 92.1 0.2
Humphries, Kris NJN 1932 90.0 89.8 0.2
Butler, Caron DAL 867 91.4 91.3 0.2
Hibbert, Roy IND 1961 95.0 94.8 0.2
Green, Willie NOH 1456 89.1 88.9 0.2
Allen, Ray BOS 2521 90.4 90.3 0.1
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Blair, DeJuan SAS 1500 93.0 92.9 0.1
Williams, Louis PHI 1620 92.3 92.2 0.1
Ellis, Monta GSW 2903 95.2 95.1 0.1
Gay, Rudy MEM 2152 92.2 92.1 0.1
Foye, Randy LAC 1278 92.6 92.4 0.1
Deng, Luol CHI 2746 90.7 90.6 0.1
Williams, Mo CLE 1065 93.5 93.4 0.1
Turkoglu, Hedo ORL 1556 91.5 91.4 0.1
Nowitzki, Dirk DAL 2087 91.4 91.3 0.1
Delfino, Carlos MIL 1252 90.1 90.0 0.1
Arenas, Gilbert WAS 726 93.9 93.8 0.1
Felton, Raymond DEN 342 95.5 95.4 0.1
Holiday, Jrue PHI 2481 92.2 92.2 0.1
Alabi, Solomon TOR 40 93.4 93.3 0.1
Derozan, DeMar TOR 2399 93.4 93.3 0.1
Parker, Anthony CLE 1798 93.5 93.4 0.1
Splitter, Tiago SAS 570 92.9 92.9 0.0
Artest, Ron LAL 2058 91.0 90.9 0.0
Bosh, Chris MIA 2430 91.1 91.1 0.0
Williams, Shelden DEN 713 95.5 95.4 0.0
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Smith, Josh ATL 2431 89.5 89.5 0.0
Bryant, Kobe LAL 2406 90.9 90.9 0.0
Aminu, Al-Farouq LAC 1271 92.5 92.4 0.0
Gasol, Pau LAL 2653 90.9 90.9 0.0
Salmons, John MIL 2115 90.0 90.0 0.0
Ridnour, Luke MIN 1796 97.0 97.0 0.0
Brown, Shannon LAL 1374 90.9 90.9 0.0
Miles, C.J. UTA 1708 91.9 91.9 0.0
Maxiell, Jason DET 718 88.7 88.7 0.0
Turner, Evan PHI 1606 92.1 92.2 0.0
Turiaf, Ronny NYK 1032 95.9 95.9 0.0
Boykins, Earl MIL 817 90.0 90.0 0.0
Nelson, Jameer ORL 2019 91.4 91.4 0.0
Frye, Channing PHX 2105 94.4 94.5 -0.1
Stevenson, DeShawn DAL 1074 91.2 91.3 -0.1
Graham, Stephen NJN 756 89.8 89.8 -0.1
Turkoglu, Hedo PHX 630 94.4 94.5 -0.1
Udrih, Beno SAC 2328 94.8 94.9 -0.1
Kirilenko, Andrei UTA 1999 91.8 91.9 -0.1
Williams, Jason ORL 171 91.4 91.4 -0.1
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Gee, Alonzo CLE 644 93.3 93.4 -0.1
Asik, Omer CHI 868 90.5 90.6 -0.1
Griffin, Blake LAC 2677 92.4 92.4 -0.1
Iguodala, Andre PHI 2137 92.1 92.2 -0.1
Richardson, Quentin ORL 832 91.3 91.4 -0.1
Hudson, Lester WAS 73 93.7 93.8 -0.1
Stuckey, Rodney DET 1865 88.5 88.7 -0.1
Thompson, Jason SAC 1412 94.8 94.9 -0.1
Brewer, Ronnie CHI 1570 90.4 90.6 -0.2
Ilgauskas, Zydrunas MIA 1034 90.9 91.1 -0.2
Jefferson, Richard SAS 2108 92.7 92.9 -0.2
Harris, Devin NJN 1724 89.7 89.8 -0.2
Andersen, David TOR 150 93.2 93.3 -0.2
Erden, Semih BOS 531 90.1 90.3 -0.2
Jefferson, Al UTA 2595 91.7 91.9 -0.2
Stoudemire, Amare NYK 2584 95.7 95.9 -0.2
Booker, Trevor WAS 1000 93.6 93.8 -0.2
Walker, Bill NYK 617 95.7 95.9 -0.2
Amundson, Louis GSW 504 94.9 95.1 -0.2
Thabeet, Hasheem MEM 369 91.9 92.1 -0.2
Thornton, Marcus NOH 745 88.7 88.9 -0.2
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Miller, Mike MIA 706 90.8 91.1 -0.2
Allen, Malik ORL 118 91.2 91.4 -0.2
Arroyo, Carlos MIA 995 90.8 91.1 -0.2
Ellington, Wayne MIN 983 96.8 97.0 -0.2
Mahinmi, Ian DAL 387 91.0 91.3 -0.2
West, David NOH 2413 88.7 88.9 -0.2
Milicic, Darko MIN 1555 96.8 97.0 -0.3
Okafor, Emeka NOH 1943 88.6 88.9 -0.3
Gibson, Daniel CLE 1568 93.2 93.4 -0.3
Terry, Jason DAL 2231 91.0 91.3 -0.3
Anthony, Carmelo DEN 1774 95.2 95.4 -0.3
Boozer, Carlos CHI 1496 90.3 90.6 -0.3
Henderson, Gerald CHA 1259 89.6 89.9 -0.3
Battier, Shane MEM 327 91.8 92.1 -0.3
Love, Kevin MIN 2548 96.7 97.0 -0.3
Andersen, David NOH 208 88.6 88.9 -0.3
Johnson, Amir TOR 1704 93.0 93.3 -0.3
Martin, Cartier WAS 470 93.5 93.8 -0.3
Budinger, Chase HOU 1402 94.2 94.6 -0.3
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Crawford, Jordan WAS 345 93.4 93.8 -0.4
Odom, Lamar LAL 2308 90.6 90.9 -0.4
Flynn, Jonny MIN 820 96.7 97.0 -0.4
Smith, Ishmael HOU 328 94.2 94.6 -0.4
Harangody, Luke CLE 156 93.0 93.4 -0.4
Ajinca, Alexis DAL 75 90.9 91.3 -0.4
McGuire, Dominic CHA 574 89.5 89.9 -0.4
Rush, Brandon IND 1520 94.4 94.8 -0.4
Lucas, John CHI 10 90.1 90.6 -0.4
Hansbrough, Tyler IND 1283 94.4 94.8 -0.4
Morrow, Anthony NJN 1672 89.4 89.8 -0.4
Aldridge, LaMarcus POR 2816 88.2 88.7 -0.5
Hayes, Chuck HOU 1717 94.1 94.6 -0.5
Young, Sam MEM 1322 91.6 92.1 -0.5
Lopez, Brook NJN 2469 89.4 89.8 -0.5
Douglas, Toney NYK 1668 95.4 95.9 -0.5
Hill, George SAS 1804 92.4 92.9 -0.5
Johnson, Joe ATL 2279 89.0 89.5 -0.5
Horford, Al ATL 2355 89.0 89.5 -0.5
Outlaw, Travis NJN 2039 89.3 89.8 -0.5
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Thomas, Kurt CHI 1035 90.0 90.6 -0.5
Anderson, James SAS 227 92.3 92.9 -0.5
Harden, James OKC 1864 92.5 93.1 -0.6
Radmanovic, Vladimir GSW 1112 94.5 95.1 -0.6
Daniels, Marquis BOS 938 89.7 90.3 -0.6
Jianlian, Yi WAS 812 93.2 93.8 -0.6
Cook, Daequan OKC 445 92.5 93.1 -0.6
Marion, Shawn DAL 1885 90.7 91.3 -0.6
Dooling, Keyon MIL 1551 89.4 90.0 -0.6
Samuels, Samardo CLE 633 92.8 93.4 -0.6
Arroyo, Carlos BOS 97 89.6 90.3 -0.6
Petro, Johan NJN 705 89.2 89.8 -0.6
Davis, Ed TOR 1200 92.7 93.3 -0.6
Mozgov, Timofey NYK 458 95.2 95.9 -0.6
Watson, C.J. CHI 927 89.9 90.6 -0.7
Blatche, Andray WAS 1874 93.1 93.8 -0.7
Fesenko, Kyrylo UTA 423 91.2 91.9 -0.7
Cook, Brian LAC 420 91.8 92.4 -0.7
House, Eddie MIA 860 90.4 91.1 -0.7
Monroe, Greg DET 1858 88.0 88.7 -0.7
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Shakur, Mustafa WAS 107 93.1 93.8 -0.7
Chandler, Wilson DEN 407 94.8 95.4 -0.7
Bogut, Andrew MIL 2011 89.3 90.0 -0.7
Dowdell, Zabian PHX 195 93.8 94.5 -0.7
Jordan, DeAndre LAC 1812 91.8 92.4 -0.7
Hollins, Ryan CLE 838 92.7 93.4 -0.7
Walton, Luke LAL 422 90.2 90.9 -0.7
Bledsoe, Eric LAC 1699 91.7 92.4 -0.7
Bibby, Mike ATL 1674 88.8 89.5 -0.7
Blake, Steve LAL 1412 90.2 90.9 -0.7
Wallace, Gerald POR 428 87.9 88.7 -0.7
Hawes, Spencer PHI 1418 91.4 92.2 -0.7
Warren, Willie LAC 134 91.7 92.4 -0.7
Miller, Brad HOU 920 93.8 94.6 -0.7
Pachulia, Zaza ATL 1028 88.7 89.5 -0.8
Tolliver, Anthony MIN 1017 96.3 97.0 -0.8
Haywood, Brendan DAL 1140 90.5 91.3 -0.8
Billups, Chauncey DEN 1646 94.7 95.4 -0.8
Bogans, Keith CHI 1240 89.8 90.6 -0.8
Randolph, Zach MEM 2451 91.3 92.1 -0.8
Player Tm Min IPace TPace Diff
-----------------------------------------------------------
Pavlovic, Sasha BOS 78 89.5 90.3 -0.8
Harris, Manny CLE 850 92.6 93.4 -0.8
Neal, Gary SAS 1404 92.1 92.9 -0.8
Carter, Anthony DEN 153 94.6 95.4 -0.8
Graham, Joey CLE 527 92.6 93.4 -0.8
