|
HEADLINER
5. Race for MVP. Last week, we laid out the four team races at the forefront of the season's remaining weeks. Today, we wrap up with a look at an individual race by asking the simple question: Who is the MVP? The eventual answer to this question would seem to be tied into the team races we discussed last week.
According to most bottom-line advanced metrics, including NBAPET's Wins Produced, LeBron James is once again the best player in the league. It's not universal--Chris Paul leads in basketball-reference.com's version of Win Shares--but generally speaking, the two-time MVP remains the statistical champion among players. I'll continue forward with Wins Produced per 82 Games because, well, it's my stat and I have easy access to it, but also because it's tailored for just these sorts of discussions. Let's look at the current top ten.
PLAYER WP82
james,lebron 27.4
rose,derrick 22.2
gasol,pau 21.4
howard,dwight 20.8
paul,chris 20.5
bryant,kobe 20.3
durant,kevin 18.6
ginobili,manu 18.5
aldridge,lamarcus 18.4
wade,dwyane 17.8
Wins Produced is set up to answer two questions. How much does a player contribute to his team's productivity at both ends of the court? And to what is he contributing? This second question is key, as it rewards players on winning teams. In most metrics, Kevin Love has been a top five player this season. Without question, his raw production and individual efficiency have been outstanding. Nevertheless, the Timberwolves are 15-49 so far. Fair or not, that means Love ranks just 41st in Wins Produced--his production isn't that valuable in the context of team success. That said, you don't have to necessarly be on an elite team to score well in this system, as evidenced by Chris Paul's ranking in the top five.
James has a commanding lead in WP82. Would that change if late-game statistics were given greater statistical weight? Perhaps. We really need some kind of Win Probability Added statistic to address those kinds of questions. However, even if James were docked for his late-game failings, it's extremely unlikely that would eat up the five-win gap he has over Derrick Rose. I feel confident in making the following declarative statement, one which I've written at least a couple of times this season: LeBron James is still head and shoulders above every other basketball player in the world.
Does that mean I favor him for the MVP award? Probably, but it would be really hard to pick him over Rose. I have to admit a big part of that is because I've watched Rose in person for the majority of his home games the last two seasons and I've interviewed him dozens of times. He's got every positive intangible in the book and that counts for something. Unfortunately, I have limited knowledge of the intangibles of the other leaders, who pass through Chicago but once or twice per season. That's why it's always better to rely on measurables and use your limited knowledge of the other stuff as a tiebreaker. No matter how much more likable Rose may be or how much more beloved he is among his teammates, there is just too much of a productivity and efficiency gap for him to overcome James--in my opinion. If Miami's current slide persists, the gap could narrow, throwing the whole question open. I don't expect that to happen.
Of course I don't have a vote, so all I'm really trying to do here is suggest some possible thinking points among the electorate. For what it's worth, it seems like most writers and broadcasters I've encountered favor Rose. The perception is that he's done more to help his team win than any other player, a perception aided by the fact that the Bulls have survived long, non-concurrent absences from Carlos Boozer and Joakim Noah. That's almost true, if not for James. It's not like James has put up his numbers on a .500ish team. The Heat are 43-20 after all and James gets the most statistical credit for that even though he has to share possessions with Dwyane Wade, another high-usage superstar.
One thing that deserves study is the question of how much of James' production has come at the expense of weak opponents. We know that the Heat, as a team, have dominated lesser teams but have darn near been shut out at the hands of the league's elite. If James gets credit for the Heat's overall good record, he also has to shoulder the most responsibility for the team's disparate performance against the strong and the weak. More than anything, this swings the argument towards Rose's favor. Chicago is 8-4 against the elite (San Antonio, Boston, Dallas, Miami and the Lakers) with a home game remaining against the Celtics which could allow the Bulls to salvage a tie in that season series.
We can't count Dwight Howard out just yet, as his numbers have only expanded as the season has progressed. He needs Orlando to go on a prolonged streak or else the Magic's fourth-place standing is going to work against him. I've been surprised that there hasn't been more support for L.A.'s Pau Gasol, who has stepped up his game at the same time Kobe Bryant has been asked to do a little less. As it stands, it's really just a three-player race as I can't see anybody outside of the James-Rose-Howard trio gaining widespread support, and Howard is a long shot.
Chicago is coming off a 4-1 road trip that represented the last truly tough stretch of games the Bulls will encounter until the playoffs. There are a couple of tough games left but, overall, the .439 winning percentage of the Bulls' remaining opponents gives them the easiest finishing slate in the NBA. With the top-seeded Celtics still in striking distance, the ultra-consistent Bulls will remain focused and could rack up something like a 19-3 finish, which would give them 61 wins on the season. If that happens, I don't see any way Rose misses out on the MVP award. The Heat are more than likely going to go on at least one more long winning streak this season and James will no doubt continue to top my statistical leaderboard. Nevertheless, I think his MVP reign is likely to end.
We'll of course do a more thorough treatment of the awards races as the season nears its conclusion, but as of today, this is how I see things shaking out.
------------------------------------------------------------------------------------------------------------------------
LIVE AT BASKETBALL PROSPECTUS
Recapping Sloan: Two Key Issues (by Kevin Pelton): During last weekend's fifth annual MIT Sloan Sports Analytics Conferences, a pair of important questions came up. How do we predict what a player will be from what they've been? And does specific data tell us more than a larger, more general sample? (free)
Tuesday Truths: Final Reality (by John Gasaway): The regular season's in the books, so this week the Truths arrive a day early. Did we finally get some clarity on a wild season? Well, yes (Big Ten, SEC) and no (ACC, Pac-10). (free)
Start/Sit Projections: Week of March 7 (by Kevin Pelton): The Memphis Grizzlies' schedule provides an opportunity to their wings, especially O.J. Mayo and Tony Allen. Check your waiver wire for Allen if you need scoring from the wing. (premium)
Dynamic Duos: Can Anthony and Stoudemire Work? (by Dan Feldman): A look at the history of high-scoring tandems suggests that the most successful combinations thrive thanks to their ability to contribute with rebounding and defense. That could spell trouble in the Big Apple for Carmelo Anthony and Amar'e Stoudemire. (free)
Tournament Preview: WCC Tournament (by Kevin Pelton): The West Coast Conference begins its tournament today in Las Vegas, but the real action starts when Gonzaga and St. Mary's start battling for spots in the NCAA Tournament. (premium)
Cougars Declawed? Post-Davies BYU (by John Gasaway): In their first game without starter Brandon Davies, BYU lost 82-64 at home to New Mexico. But in his feature for ESPN Insider, John says it's too soon to hit the panic button on this team. (premium)
Incentives and APBRmetrics: Explaining Adoption (by Kevin Pelton): Ken Pomeroy argues that the rate at which various groups have adopted statistical analysis in college hoops is explained by the incentives to doing so. What does looking at the growth of NBA analytics tell us about this process? (free)
Around the Rim: Bruins Back in Pac-10 Mix (by John Perrotto): UCLA's slow start to the season appeared to be an extension of last year's disappointing below-.500 finish. However, the Bruins have rebounded and enter the final weekend with a chance to win the last Pac-10 regular-season title. (premium)
Poll Position: Lower Seeds that Can Win (by John Gasaway): In his feature for ESPN Insider, John says teams like George Mason, Utah State, Belmont, and Butler are all capable of knocking off a higher-seeded opponent before the month is out. (premium)
Buyout Rankings: Evaluating the Free Agents (by Kevin Pelton): Tuesday night was the deadline for players to be waived in order to be eligible to compete in the postseason with a different team. We count down the best players who were waived or bought out within the last week. (premium)
Follow Unfiltered, the Basketball Prospectus blog.
------------------------------------------------------------------------------------------------------------------------
HOOPS CHATS
Basketball Prospectus authors take your questions from time to time in always-popular chat format. All chats begin at 1 p.m. EST on the day listed (unless noted), but you can go in and submit a question beforehand if you like, or read the transcript after the fact.
Feb. 24: John Gasaway (TRANSCRIPT)
Feb. 3: Kevin Pelton (TRANSCRIPT)
Jan. 28: Bradford Doolittle (TRANSCRIPT)
------------------------------------------------------------------------------------------------------------------------
HOT FIVES
POWER RATING (POW) GR (3/3-3/6) WP82 -- ALL WP82 -- ROOKIES
San Antonio Spurs, 62.6 stoudemire,amare (FRI), 40.9 james,lebron, 27.4 griffin,bl., 14.9
Boston Celtics, 58.9 ellis,monta (FRI), 37.9 rose,derrick, 22.2 neal,gary, 5.1
Chicago Bulls, 57.8 durant,kevin (FRI), 37.7 gasol,pau, 21.4 wall,john, 5.1
Los Angeles Lakers, 56.5 jennings,brandon (SUN), 37.2 howard,dwight, 20.8 fields,landry, 5.0
Miami Heat, 55.7 james,lebron (THU), 35.7 paul,chris, 20.5 turner,evan, 3.7
Note: GR leaders are from previous night only.
------------------------------------------------------------------------------------------------------------------------
LEADERBOARD
HOOPS LISTS
TEAM, POW TEAM, POW
1. San Antonio Spurs, 62.6 16. Phoenix Suns, 42.8
2. Boston Celtics, 58.9 17. New York Knicks, 42.5
3. Chicago Bulls, 57.8 18. Utah Jazz, 41.2
4. Los Angeles Lakers, 56.5 19. Indiana Pacers, 36.8
5. Miami Heat, 55.7 20. Golden State Warriors, 34.3
6. Dallas Mavericks, 55.7 21. Milwaukee Bucks, 33.4
7. Orlando Magic, 54.0 22. Charlotte Bobcats, 32.4
8. Oklahoma City Thunder, 51.8 23. Los Angeles Clippers, 30.2
9. Denver Nuggets, 48.5 24. Detroit Pistons, 28.6
10. New Orleans Hornets, 47.7 25. New Jersey Nets, 23.9
11. Memphis Grizzlies, 46.9 26. Sacramento Kings, 23.5
12. Portland Trail Blazers, 44.2 27. Toronto Raptors, 23.1
13. Houston Rockets, 43.5 28. Minnesota Timberwolves, 22.3
14. Atlanta Hawks, 43.4 29. Washington Wizards, 20.0
15. Philadelphia 76ers, 43.2 30. Cleveland Cavaliers, 16.1
NOTE: POW, our formula for a team's power rating, is an estimate of
a team's "true talent" level expressed as wins per 82 games. The
formula takes into account point differential, home-road performance,
record in close games and strength of schedule.
------------------------------------------------------------------------------------------------------------------------
THURSDAY'S RESULTS
NOTE: Glossary is at bottom of page.
MAGIC 99, HEAT 96 (box)
ORL (41-22).........PLY% USG PCP +/- GR MIA (43-20).........PLY% USG PCP +/- GR
richardson,jason.....83% 21% 1.58 +15 25.6 james,lebron.........83% 25% 1.37 0 35.7
nelson,jameer........73% 30% 0.85 - 5 17.9 wade,dwyane..........85% 30% 1.14 - 9 27.6
howard,dwight........93% 15% 1.45 +13 17.5 bosh,chris...........83% 20% 0.79 - 8 14.9
anderson,ryan........48% 25% 1.42 - 1 15.7 dampier,erick........65% 10% 1.27 + 9 10.2
arenas,gilbert.......33% 37% 1.07 +10 13.2 chalmers,mario.......51% 24% 0.66 + 5 8.8
bass,brandon.........47% 15% 1.13 -13 8.7 miller,mike..........50% 6% 2.12 - 5 7.6
turkoglu,hedo........64% 11% 0.95 -12 6.4 bibby,mike...........40% 14% 0.84 - 7 4.7
redick,j.j...........26% 15% 1.61 - 1 6.4 anthony,joel.........20% 14% 0.47 - 7 1.4
richardson,quentin...35% 8% 1.29 + 9 3.7 jones,james..........15% 12% 0.44 + 6 0.9
allen,malik..........(DNP) anthony,joel.........(DNP)
clark,earl...........(DNP) house,eddie..........(DNP)
duhon,chris..........(DNP) howard,juwan.........(DNP)
PACE: 86.0 ORTG eFG% oRB% TO% FTA% PACE: 86.0 ORTG eFG% oRB% TO% FTA%
Magic............ 115.1 .592 .229 .186 .092 Heat............. 111.7 .487 .216 .140 .154
---
NUGGETS 103, JAZZ 101 (box)
DEN (36-28).........PLY% USG PCP +/- GR UTA (33-30).........PLY% USG PCP +/- GR
lawson,ty............70% 23% 1.49 + 6 22.4 harris,devin.........70% 25% 1.55 - 7 28.9
afflalo,arron........72% 18% 1.45 + 5 21.2 jefferson,al.........77% 23% 1.08 0 24.7
hilario,nene.........70% 23% 0.92 + 7 15.0 kirilenko,andrei.....70% 23% 0.90 - 3 20.8
martin,kenyon........66% 18% 1.09 + 6 14.9 millsap,paul.........75% 15% 1.05 + 2 13.9
felton,raymond.......63% 17% 1.16 0 12.1 watson,earl..........30% 5% 4.28 + 5 9.0
andersen,chris.......30% 34% 1.10 - 5 11.1 bell,raja............66% 9% 0.97 - 3 6.6
smith,j.r............36% 25% 0.84 -10 8.0 hayward,gordon.......36% 15% 0.75 0 5.4
chandler,wilson......58% 13% 0.78 + 5 6.3 fesenko,kyrylo.......10% 19% 0.88 + 1 1.8
harrington,al........34% 9% 0.73 - 4 2.6 elson,francisco......12% 16% 0.15 - 4 0.4
forbes,gary..........(DNP) fesenko,kyrylo.......(DNP)
koufos,kosta.........(DNP) evans,jeremy.........(DNP)
mozgov,timofey.......(DNP) favors,derrick.......(DNP)
PACE: 90.6 ORTG eFG% oRB% TO% FTA% PACE: 90.6 ORTG eFG% oRB% TO% FTA%
Nuggets.......... 113.7 .513 .324 .177 .160 Jazz............. 111.4 .548 .229 .132 .058
FRIDAY'S RESULTS
NETS 116, RAPTORS 103 (box)
TOR (17-46).........PLY% USG PCP +/- GR NJN (19-43).........PLY% USG PCP +/- GR
derozan,demar........71% 30% 1.09 - 5 23.9 williams,deron.......73% 24% 1.19 + 7 23.3
bargnani,andrea......81% 26% 1.02 -14 22.5 humphries,kris.......76% 22% 1.13 +15 23.2
calderon,jose........71% 16% 1.23 -12 15.2 lopez,brook..........77% 27% 0.93 +11 20.7
davis,ed.............45% 17% 1.56 +10 13.2 james,damion.........56% 15% 1.64 +22 16.8
weems,sonny..........45% 16% 0.93 - 8 7.6 vujacic,sasha........62% 16% 1.20 + 4 14.1
barbosa,leandro......42% 23% 0.56 - 7 5.9 outlaw,travis........57% 14% 0.94 - 2 6.9
johnson,amir.........62% 8% 1.14 -31 5.7 farmar,jordan........29% 12% 1.63 + 3 6.6
bayless,jerryd.......29% 12% 1.45 - 1 5.4 morrow,anthony.......25% 19% 1.26 + 3 5.3
ajinca,alexis........12% 24% 1.33 + 9 4.1 petro,johan..........22% 14% 0.99 + 2 3.1
johnson,james........42% 19% 0.40 - 6 2.9 graham,stephen....... 7% 14% 0.00 -10 0.0
dorsey,joey..........(DNP) gaines,sundiata......(DNP)
wright,julian........(DNP) gadzuric,dan.........(DNP)
PACE: 96.7 ORTG eFG% oRB% TO% FTA% PACE: 96.7 ORTG eFG% oRB% TO% FTA%
Raptors.......... 106.5 .494 .171 .165 .109 Nets............. 119.9 .599 .194 .124 .114
---
BULLS 89, MAGIC 81 (box)
CHI (43-18).........PLY% USG PCP +/- GR ORL (41-22).........PLY% USG PCP +/- GR
rose,derrick.........74% 37% 0.90 - 3 24.9 howard,dwight........90% 23% 0.97 - 1 22.4
deng,luol............81% 21% 1.10 - 4 23.3 richardson,jason.....79% 18% 1.27 + 1 19.0
boozer,carlos........67% 31% 0.68 + 1 13.8 nelson,jameer........69% 29% 0.87 + 1 17.6
korver,kyle..........38% 17% 1.72 +11 11.5 bass,brandon.........67% 18% 1.18 - 6 15.4
watson,c.j...........26% 29% 1.33 +11 10.6 redick,j.j...........48% 23% 0.75 -11 8.4
brewer,ronnie........45% 10% 1.61 +22 7.7 anderson,ryan........42% 11% 0.92 - 9 4.8
gibson,taj...........33% 9% 1.38 + 7 4.5 arenas,gilbert.......30% 25% 0.51 -11 3.6
bogans,keith.........35% 8% 1.23 -13 3.7 turkoglu,hedo........62% 9% 0.49 0 2.9
noah,joakim..........34% 8% 1.14 - 5 3.6 richardson,quentin...11% 8% 0.29 - 4 0.3
korver,kyle..........(DNP) allen,malik..........(DNP)
scalabrine,brian.....(DNP) clark,earl...........(DNP)
thomas,kurt..........(DNP) duhon,chris..........(DNP)
PACE: 85.8 ORTG eFG% oRB% TO% FTA% PACE: 85.8 ORTG eFG% oRB% TO% FTA%
Bulls............ 103.7 .452 .405 .186 .113 Magic............ 94.4 .486 .132 .140 .118
---
76ERS 111, TIMBERWOLVES 100 (box)
MIN (15-49).........PLY% USG PCP +/- GR PHI (32-30).........PLY% USG PCP +/- GR
love,kevin...........83% 21% 1.41 - 7 25.9 iguodala,andre.......79% 21% 1.76 +18 35.3
ridnour,luke.........65% 19% 1.08 - 6 17.0 brand,elton..........75% 22% 1.09 + 7 19.0
beasley,michael......81% 19% 0.95 -12 13.9 young,thaddeus.......68% 21% 1.17 +14 15.8
pekovic,nikola.......29% 39% 1.02 + 6 13.8 meeks,jodie..........64% 12% 1.46 + 4 13.5
hayward,lazar........50% 20% 1.29 - 4 13.4 holiday,jrue.........79% 16% 0.94 +11 13.3
ellington,wayne......70% 16% 0.81 - 6 10.5 williams,lou.........44% 26% 0.90 0 10.6
flynn,jonny..........35% 19% 1.06 - 5 8.2 speights,marreese....32% 17% 1.19 + 6 7.4
tolliver,anthony.....32% 10% 0.71 - 5 2.6 hawes,spencer........25% 15% 0.57 - 7 1.9
tolliver,anthony.....(DNP) turner,evan..........(DNP)
johnson,wesley.......(DNP) battie,tony..........(DNP)
milicic,darko........(DNP) nocioni,andres.......(DNP)
telfair,sebastian....(DNP) songaila,darius......(DNP)
PACE: 95.0 ORTG eFG% oRB% TO% FTA% PACE: 95.0 ORTG eFG% oRB% TO% FTA%
Timberwolves..... 105.2 .495 .300 .168 .051 76ers............ 116.8 .548 .211 .126 .107
---
THUNDER 111, HAWKS 104 (box)
OKC (39-22).........PLY% USG PCP +/- GR ATL (37-26).........PLY% USG PCP +/- GR
durant,kevin.........83% 27% 1.46 + 6 37.7 johnson,joe..........85% 30% 0.90 - 1 27.7
westbrook,russell....74% 40% 1.08 +11 27.7 crawford,jamal.......70% 26% 1.14 - 8 21.6
harden,james.........68% 25% 0.89 + 5 15.1 hinrich,kirk.........67% 24% 1.32 - 6 20.4
collison,nick........57% 8% 1.89 + 2 10.2 horford,al...........73% 19% 1.14 + 5 17.3
ibaka,serge..........56% 12% 1.23 +11 9.9 williams,marvin......73% 10% 1.38 -11 9.9
mohammed,nazr........40% 16% 0.85 - 1 6.0 teague,jeff..........30% 18% 1.54 + 1 8.6
maynor,eric..........26% 18% 1.09 - 2 5.2 collins,jason........43% 4% 1.93 - 3 4.2
cook,daequan.........28% 16% 0.96 - 1 4.5 wilkins,damien.......22% 6% 2.81 + 3 4.1
sefolosha,thabo......66% 2% 2.56 + 4 4.4 pachulia,zaza........12% 4% 1.82 - 8 1.0
aldrich,cole......... 4% 28% 1.98 0 2.2 powell,josh..........10% 30% 0.15 - 8 0.4
ivey,royal...........(DNP) thomas,etan..........(DNP)
mullens,byron........(DNP) armstrong,hilton.....(DNP)
PACE: 90.4 ORTG eFG% oRB% TO% FTA% PACE: 90.4 ORTG eFG% oRB% TO% FTA%
Thunder.......... 122.8 .548 .324 .177 .102 Hawks............ 115.1 .512 .351 .133 .122
---
CELTICS 107, WARRIORS 103 (box)
GSW (27-35).........PLY% USG PCP +/- GR BOS (46-15).........PLY% USG PCP +/- GR
ellis,monta..........93% 32% 1.39 + 3 37.9 pierce,paul..........76% 29% 1.17 + 5 28.0
lee,david............84% 28% 1.08 + 1 32.1 allen,ray............81% 20% 1.76 + 9 24.7
curry,stephen........66% 20% 0.89 - 8 13.6 rondo,rajon..........87% 16% 1.26 + 4 20.3
wright,dorell........59% 17% 1.03 - 8 10.6 green,jeff...........58% 29% 0.98 - 9 17.5
radmanovic,vladimir..44% 15% 0.92 + 4 6.1 krstic,nenad.........55% 15% 1.25 +12 12.1
law,acie.............34% 12% 1.16 + 4 5.4 garnett,kevin........70% 12% 1.08 +11 8.7
biedrins,andris......36% 8% 1.38 -13 4.6 wafer,von............11% 37% 1.57 + 1 7.0
amundson,louis.......36% 5% 1.81 + 1 4.0 murphy,troy..........25% 16% 0.48 - 9 2.0
williams,reggie......16% 19% 0.56 - 2 1.6 johnson,chris........19% 4% 0.78 0 0.7
udoh,epke............27% 4% 0.63 - 1 0.8 bradley,avery........18% 17% 0.09 - 4 0.3
thornton,al..........(DNP) davis,glen...........(DNP)
adrien,jeff..........(DNP) pavlovic,sasha.......(DNP)
PACE: 88.2 ORTG eFG% oRB% TO% FTA% PACE: 88.2 ORTG eFG% oRB% TO% FTA%
Warriors......... 116.7 .506 .405 .181 .105 Celtics.......... 121.3 .582 .200 .136 .120
---
CAVALIERS 119, KNICKS 115 (box)
CLE (12-50).........PLY% USG PCP +/- GR NYK (32-29).........PLY% USG PCP +/- GR
hickson,j.j..........74% 29% 1.13 +15 31.8 stoudemire,amare.....82% 51% 0.90 - 7 40.9
davis,baron..........55% 29% 1.38 +10 24.5 anthony,carmelo......88% 29% 1.02 -11 32.6
harangody,luke.......46% 28% 1.38 - 1 19.2 fields,landry........72% 11% 2.11 +14 17.5
parker,anthony.......67% 9% 3.12 +13 19.1 douglas,toney........66% 15% 1.36 - 4 17.0
sessions,ramon.......72% 25% 0.74 + 2 15.6 carter,anthony.......46% 6% 2.45 0 7.6
samuels,samardo......64% 20% 1.07 - 3 13.5 williams,shelden.....26% 12% 1.71 - 1 4.7
gee,alonzo...........37% 4% 1.42 0 2.9 williams,shawne......50% 12% 0.55 -13 3.9
harris,manny.........18% 2% 5.29 - 7 2.7 jeffries,jared.......54% 0% 5.45 + 7 2.7
hollins,ryan.........16% 15% 0.75 - 3 2.6 walker,bill..........16% 4% 0.87 - 5 0.7
harris,manny.........(DNP) balkman,renaldo......(DNP)
erden,semih..........(DNP) brown,derrick........(DNP)
graham,joey..........(DNP) mason,roger..........(DNP)
PACE: 90.2 ORTG eFG% oRB% TO% FTA% PACE: 90.2 ORTG eFG% oRB% TO% FTA%
Cavaliers........ 131.9 .570 .381 .177 .141 Knicks........... 127.5 .597 .382 .133 .146
---
HORNETS 98, GRIZZLIES 91 (box)
NOH (37-28).........PLY% USG PCP +/- GR MEM (35-29).........PLY% USG PCP +/- GR
paul,chris...........79% 27% 1.56 +20 35.1 randolph,zach........75% 29% 1.04 -22 23.7
jack,jarrett.........63% 22% 1.39 - 1 19.8 mayo,o.j.............52% 21% 1.72 +10 17.9
landry,carl..........80% 23% 0.86 +14 16.4 gasol,marc...........68% 18% 0.94 + 2 12.9
belinelli,marco......36% 24% 1.48 + 6 14.9 conley,mike..........52% 16% 1.60 - 1 12.3
green,willie.........57% 28% 0.84 - 8 12.7 arthur,darrell.......45% 26% 0.93 + 2 11.4
okafor,emeka.........65% 13% 1.03 +12 9.9 allen,tony...........57% 16% 0.92 -14 8.0
pondexter,quincy.....59% 7% 0.92 + 6 4.7 williams,jason.......29% 23% 1.12 - 9 7.3
gray,aaron...........38% 12% 0.26 - 3 1.4 young,sam............49% 15% 0.75 -20 6.5
west,david........... 8% 12% 0.00 - 1 0.0 battier,shane........42% 10% 1.22 +10 5.7
andersen,david.......(DNP) haddadi,hamed........12% 16% 0.47 + 4 1.0
smith,jason..........(DNP) smith,ishmael........(DNP)
ariza,trevor.........(DNP) vasquez,greivis......(DNP)
PACE: 85.3 ORTG eFG% oRB% TO% FTA% PACE: 85.3 ORTG eFG% oRB% TO% FTA%
Hornets.......... 114.9 .542 .265 .188 .124 Grizzlies........ 106.7 .487 .282 .141 .119
---
MAVERICKS 116, PACERS 108 (box)
IND (27-35).........PLY% USG PCP +/- GR DAL (45-17).........PLY% USG PCP +/- GR
granger,danny........74% 24% 1.13 - 5 21.4 terry,jason..........63% 29% 1.17 + 7 22.2
collison,darren......59% 24% 1.39 - 6 19.9 nowitzki,dirk........73% 23% 1.44 +10 22.0
hansbrough,tyler.....58% 26% 0.90 - 5 15.6 kidd,jason...........68% 13% 2.12 + 1 17.7
mcroberts,josh.......41% 23% 1.34 - 4 13.6 haywood,brendan......58% 13% 1.36 + 4 11.5
rush,brandon.........41% 12% 2.10 - 1 11.4 barea,jose...........37% 22% 1.34 + 7 11.2
hibbert,roy..........64% 21% 0.78 - 5 10.6 beaubois,rodrigue....31% 37% 1.02 - 1 10.9
george,paul..........46% 14% 1.09 + 1 8.1 marion,shawn.........57% 20% 0.87 - 1 10.0
jones,dahntay........26% 19% 1.19 - 3 6.0 stojakovic,peja......34% 17% 1.45 - 1 9.1
stephenson,lance.....26% 17% 1.08 - 1 5.2 mahinmi,ian..........42% 14% 1.09 + 4 7.0
foster,jeff..........36% 4% 1.65 - 3 2.8 stevenson,deshawn....22% 11% 1.51 + 2 4.0
price,a.j............30% 18% 0.36 - 8 2.2 brewer,corey.........11% 5% 0.00 + 5 0.0
posey,james..........(DNP) cardinal,brian.......(DNP)
PACE: 92.3 ORTG eFG% oRB% TO% FTA% PACE: 92.3 ORTG eFG% oRB% TO% FTA%
Pacers........... 117.0 .545 .182 .173 .133 Mavericks........ 125.7 .563 .359 .130 .162
---
SUNS 102, BUCKS 88 (box)
PHX (32-29).........PLY% USG PCP +/- GR MIL (23-38).........PLY% USG PCP +/- GR
frye,channing........76% 16% 1.84 +16 23.6 maggette,corey.......58% 24% 1.41 -13 21.4
pietrus,mickael......72% 22% 1.32 +20 23.5 jennings,brandon.....69% 31% 0.67 -17 15.7
hill,grant...........70% 19% 1.30 +12 16.3 boykins,earl.........42% 35% 0.98 + 3 15.3
nash,steve...........58% 22% 1.28 +26 16.2 delfino,carlos.......55% 16% 1.08 - 2 9.9
gortat,marcin........67% 19% 1.04 + 3 11.2 dooling,keyon........51% 13% 1.28 - 8 9.9
warrick,hakim........24% 25% 1.39 - 2 7.6 sanders,larry........54% 21% 0.76 -19 9.9
brooks,aaron.........42% 21% 0.85 -12 7.3 salmons,john.........75% 11% 0.95 -19 7.2
dudley,jared.........40% 21% 0.89 - 2 6.7 barron,earl..........28% 16% 1.00 0 4.7
lopez,robin..........31% 13% 0.51 +13 1.9 brockman,jon.........60% 9% 0.72 + 4 3.6
childress,josh.......13% 6% 1.61 0 1.1 douglas-roberts,chris 8% 23% 1.01 + 1 1.9
dowdell,zabian.......(DNP) ilyasova,ersan.......(DNP)
siler,garret.........(DNP) mbahamoute,luc.......(DNP)
PACE: 88.5 ORTG eFG% oRB% TO% FTA% PACE: 88.5 ORTG eFG% oRB% TO% FTA%
Suns............. 115.3 .572 .189 .181 .099 Bucks............ 99.5 .435 .289 .136 .085
---
SPURS 125, HEAT 95 (box)
MIA (43-20).........PLY% USG PCP +/- GR SAS (51-12).........PLY% USG PCP +/- GR
james,lebron.........75% 34% 1.07 -16 28.8 ginobili,manu........56% 30% 1.39 +20 22.9
bosh,chris...........74% 19% 1.27 -16 19.5 bonner,matt..........51% 13% 3.01 +26 18.2
wade,dwyane..........56% 42% 0.67 -24 15.2 parker,tony..........48% 31% 1.15 +31 16.6
miller,mike..........69% 11% 1.61 -20 13.0 neal,gary............56% 18% 1.59 +10 15.5
chalmers,mario.......41% 15% 1.09 -23 6.5 hill,george..........58% 15% 1.57 + 7 14.9
bibby,mike...........60% 9% 1.09 - 7 5.9 duncan,tim...........55% 21% 0.98 +20 11.5
ilgauskas,zydrunas...23% 21% 1.03 - 9 4.1 blair,dejuan.........58% 17% 1.06 +12 10.0
howard,juwan.........17% 10% 1.53 - 1 2.9 jefferson,richard....57% 13% 1.38 +11 9.8
house,eddie..........43% 13% 0.41 - 6 2.3 novak,steve..........17% 23% 1.53 + 1 6.7
jones,james..........15% 12% 0.82 -12 1.5 splitter,tiago.......27% 14% 1.27 +11 4.3
dampier,erick........27% 3% 1.20 -16 1.4 jeffers,othyus.......17% 23% 0.62 + 1 2.3
anthony,joel.........(DNP) mcdyess,antonio......(DNP)
PACE: 94.0 ORTG eFG% oRB% TO% FTA% PACE: 94.0 ORTG eFG% oRB% TO% FTA%
